Krendl 2300 compared to CM2400
CM2400: 16" airlock upgrade with hopper extension | Krendl 2300 | |
![]() | ![]() |
|
Blower Size | ![]() | ![]() |
Airlock Size | ![]() | ![]() |
Airlock Pressure | ![]() | ![]() |
Cellulose per/hour | ![]() | ![]() |
Fiberglass per/hour | ![]() | ![]() |
Hopper Size | ![]() | ![]() |
Quick release airlock access | ![]() | ![]() |
Quick release agitator access | ![]() | ![]() |
Regreasable bearings | ![]() | ![]() |
Positive Displacement Blower option | ![]() | ![]() |
Built-in pressure gauge | ![]() | ![]() |
Scalping Augers | ![]() | ![]() |
Powder coated rust resistant | ![]() | ![]() |
Weight of machine | 720 lbs | 846 lbs |
Maintenance: When something goes wrong with a machine, you will want the capabilities to fix it on site with minimal down-time. The CM2400 (like all of our machines) are designed to be fixed on-site with very minimal mechanical know how. Within minutes a blower, auguer and airlock seals can be changed on these machines. We have virtually eliminated the need for shipping your machine to a service center for repairs. You can purchase parts directly from us or Grainger as standard blowers and motors are used.
Production: Different materials may produce varying results. Based on industry-wide standards of 100’ hose with 10’ rise
Videos
Overview of CM2400
The Technological Advantage of a CM2400